AMBULANCE
Model | Ambulance BS – III | Ambulance BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Common Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Hydraulic Vaccume assisted | |
Suspension | Semi Elliptical Type Multi Leaf Spring | |
Min. Ground clearance (mm) | 206 | |
Wheel & Tyres | 6+1 | 4+1 |
Wheelbase (mm) | 2515 | 2815 |
Min. Turning Circle Diameter (m) | 5 | 5.5 |
Front Axle Weight (kg) | 2400 | 2580 |
Rear Axle Weight (kg) | 3800 | 3160 |
Max. Permissible GVW (kg) | 6200 | 5740 |
Fuel Capicity (lts) | 90 | 90 |
DIMENSIONS | ||
Overall Length | 4919 | 5479 |
Overall Width | 2100 | 2100 |
Overall Height | 2725 | 2752 |
Optional Fitments | Air Conditioning |
Features
Standard Fitments
Soft suspension provides a quiet and comfortable ride
Infection carrying items such as spare tyres are housed outside patient compartment
Full standing height for movement of doctors/attendants with comfortable seating arrangement
Water bottle stand
Glucose stand
Lower berth
Siren
Top light
Fire Extinguisher
Sterilizer pack
Oxygen cylinder bracket
Exhaust Fan
Room Light
Upper berth
Switch board
Water tank
Wash basin
Fans
First Aid Box
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
2 + 9 = | |