Samrat
Model | Samrat BS – III | Samrat BS-IV | |
---|---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc | |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Common Rail Direct Injection | |
Diesel Turbo Charger with Intercooler | |||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm | |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm | |
Clutch | Single plate Diaphragm Type , Dia. 260mm | ||
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | ||
Steering | Mechanical /Power Steering (Optional) | ||
Brakes | Air Brake | ||
Suspension | Semi Elliptical Type Multi Leaf Spring | ||
Wheel & Tyres | 8.25” X 16” - 16 PR | ||
No of Tyres | 6 + 1 | ||
Wheelbase (mm) | 3335 | 3940 | 4760 |
Min. Turning Circle Diameter (m) | 6.4 | 7.6 | 9.4 |
Front Axle Weight (kg) | 3370 | 3370 | 3370 |
Rear Axle Weight (kg) | 6880 | 6880 | 6880 |
Kerb Weight (kg) | 3100 | 3200 | 3350 |
Max. Permissible GVW (kg) | 10250 | ||
Cargo Box Dimensions (LXBXH) (mm) | |||
Variants | |||
Cab Halfdeck Loadbody | 4260X2080X570 | 5240X2080X570 | 6610X2080X570 |
Cab Semideck Loadbody | 4260X2080X1695 | 5240X2080X1030 | Not Available |
Cab Highdeck Loadbody | 4260X2080X1695 | 5240X2080X1695 | Not Available |
Cabin Chasis | Available |
Features
Available in BS-III & BS-IV versions
Powerful engine, higher pickup, higher torque at lower RPM, Gradeability and fuel efficient
Heavy duty gearbox and bigger clutch – longer life
Steering with variable gear ratio – less driver fatigue
Roof ventilation for better comfort
Ready availability of spares at reasonable price
Box type chasis with tubular cross members- carry more load, provide better strength and rigidity
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
6 + 6 = | |