Prestigious Bus
Model | Standard Bus BS – III | Standard Bus BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Common Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Hydraulic Vaccume assisted/ Air brake (Available only on 50A, 50L and XL Models) | |
Suspension | Semi Elliptical Type Multi Leaf Spring | |
Variants (including driver) | 50A | 50L |
Standard Seats | 26 | 32 |
High Back Seats | 26 | 32 |
Semi Deluxe seats | 20 | 23 |
Deluxe Seats | 16 | 19 |
DIMENSIONS | ||
Wheelbase (mm) | 3335 | 3940 |
Overall length (mm) | 6380 | 7384 |
Rear Overhang | 2001 | 2364 |
Front Overhang | 1044 | 1044 |
Wheel & Tyres | 7.50” X 16” - 16 PR | 7.5”X16” - 16PR |
No of Tyres | 6 + 1 | 6+1 |
Min. Turning Circle Diameter (m) | 6.4 | 7.6 |
Max. Permissible GVW (kg) | 6440 | 6440 |
Features
Optional features available at extra cost
Aluminum floor
Roof luggage carrier
Tinted glass
Curtain/Curtain roll
Fans
Music System
Air Conditioned
Hard Roof
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
3 + 1 = | |