S7 Bus
Driver Comfort
Better driver cockpit
Large wind shield. Better driving view
Suitably located gear shift leaver for better comfort
Time tested and proven engine
Model | S7 Bus BS – III | S7 Bus BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Comman Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Power Steering | |
Brakes | Air Brake | |
Suspension | Semi Ellipitical Type Multi Leaf Spring | |
Variants | S7 Bus BS – III | |
High head rest seats (2X2) | 40+1 | |
Fuel Tank capacity (lts) | 90 | |
Dimensions | ||
Wheelbase | 5100 | |
Overall Length (mm) | 9280 | |
Overall Width (mm) | 2262 | |
Overall Height (mm) | 2960 | |
Rear Overhang (mm) | 3000 | |
Front Overhang (mm) | 1180 | |
Wheels & Tyres | 8.25 X 16 -16PR | |
No. of tyres | 6+1 | |
Max. Permissible GVW (kg) | 8880 |
Features
Driver Comfort
Better driver cockpit
Large wind shield. Better driving view
Suitably located gear shift leaver for better comfort
Time tested and proven engine
Peep window. Better driving
Bigger rear view mirror
Power steering and air brakes for better control
Improved engine cover- low cabin noise
Wide hatrack
High head rest seats with arm rest for better comfort
Large side windows
New tubular structure – safe and robust
Box type chassis frame – high durability
Pleasing looks
Improved tail lamp and rear fascia
Improved head lamps
Side emergency door
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
5 + 5 = | |