School Bus
Special hooks for handling water bottles
Comfortable low height seats
Storage space for school bags
Greater safety with warning lights and sound signals for the driver when the entry door is open
Model | School Bus BS-III | School Bus BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Comman Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Hydraulic Vaccume assisted/Air Brake (Available only on 50A, 50L and XL Models) | |
Suspension | Semi Ellipitical Type Multi Leaf Spring | |
Variants (Including Driver) | 50A | 50L |
Standard Seats | 26 | 32 |
Dimensions | ||
Wheelbase (mm) | 3335 | 3940 |
Overall Length (mm) | 6380 | 7348 |
Rear Overhang (mm) | 2001 | 2364 |
Front Overhang (mm) | 1044 | 1044 |
Wheels & Tyres | 7.50 X 16 - 16PR /8.25 X 16 - 16PR |
7.50 X 16 - 16PR /8.25 X 16 - 16PR |
No of Tyres | 6+1 | 6+1 |
Max. Permissible GVW (kg) | 6440 | 6440 |
Features
Special hooks for handling water bottles
Comfortable low height seats
Storage space for school bags
Greater safety with warning lights and sound signals for the driver when the entry door is open
Safety guard rails on window to prevent children from leaning out
Special governor to limit speed (optional)
Only vehicle meeting school bus safety requirement and RTO/ARAI norms
Air conditioned (Optional)
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
5 + 4 = | |