CARDIAC AMBULANCE
Model | Cardiac Ambulance BS – III | Cardiac Ambulance BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Common Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Hydraulic Vaccume assisted/ Air brake (optional) | |
Suspension | Semi Elliptical Type Multi Leaf Spring | |
Min. Ground clearance | 206 | |
Wheel & Tyres | 7.50” X 16” - 16 PR | 8.25” X 16” - 16 PR |
No of Tyres | 6 + 1 | 4+1 |
Wheelbase (mm) | 3335 | 3335 |
Min. Turning Circle Diameter (m) | 6.4 | 6.4 |
Front Axle Weight (kg) | 2360 | 2400 |
Rear Axle Weight (kg) | 4080 | 3590 |
Max. Permissible GVW (kg) | 6440 | 5990 |
Fuel Capacity (lts) | 90 | 90 |
Overall Length | 5479 | 5479 |
Overall Width | 2100 | 2100 |
Overall Height | 2725 | 2725 |
Features
Doctor's seat
Attendant seat with storage space
Complete FRP Interior
First Aid Kit
Oxygen supply system with two nos outlets
Inverter 800 VA
Anti acidic stain free floor
Rear flood light
Fire extinguisher
Wash Basin
Foldable stretcher cum trolley
PA System
Provision for drinking water
Bar light and side blinkers
Tube and focus light in patient compartment on AC & DC supply
Electrical provision for AC/DC Supply (220V/12V)
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
4 + 5 = | |