SARTAJ HG72
Model | Sartaj BS-III | Sartaj BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | 4-Cylinder in line -OHV | Comman Rail Cool EGR |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Air Brake | |
Suspension | Semi Ellipitical Type Multi Leaf Spring | |
Wheel & Tyres | 8.25” X 16” - 16 PR | |
No of Tyres | 4 + 1 | |
Wheelbase (mm) | 3335 | |
Min. Turning Circle Diameter (m) | 6.4 | |
Max. Permissible GVW (kg) | 7200 | |
Front Axle Weight (kg) | 3500 | |
Rear Axle Weight (kg) | 3700 | |
Kerb Weight (kg) | 2640 | 2730 |
Cargo Box Dimensions (LXBXH) (mm) | ||
Variants | ||
Cab Semideck Loadbody | 3740X2080X1030 | 4260X2080X1030 |
Cab Halfdeck Loadbody | 3740X2080X1695 | 4260X2080X1695 |
Cabin Chasis | Available | Available |
Features
Available in BS-III & BS-IV versions
Powerful engine, higher pickup, higher torque at lower RPM, Gradeability and fuel efficient
Heavy duty gearbox and bigger clutch – longer life
Steering with variable gear ratio – less driver fatigue
Roof ventilation for better comfort
Ready availability of spares at reasonable price
Box type chasis with tubular cross members- carry more load, provide better strength and rigidity
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
4 + 5 = | |