Tipper
Model | Tipper BS – III | Tipper BS-IV | |||||
---|---|---|---|---|---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc | |||||
Type | In line 4-Cylinder Direct Injection | In line 4-Cylinder Common Rail Direct Injection | |||||
Diesel Turbo Charger with Intercooler | |||||||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm | |||||
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm | |||||
Clutch | Single plate Diaphragm Type , Dia. 260mm | ||||||
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | ||||||
Steering | Mechanical /Power Steering (Optional) | ||||||
Brakes | Hydraulic Vaccume Assisted | Air Brake | |||||
Suspension | Semi Elliptical Type Multi Leaf Spring | ||||||
No of Tyres | 6 + 1 | ||||||
Wheel & Tyres | 7.50”X16” - 16PR | ||||||
Models | WT49ES-Prestige | WT49TC-Prestige | ZT54ES-Sipreme | ZT54ES-Supreme | ZT54SM-Samrat | ZT54AB-Super AB | ZT54AB-Super AB |
Wheelbase (mm) | 2815 | 3335 | 2815 | 3335 | 3335 | 3335 | 2815 |
Min. Turning Circle Diameter (m) | 5.5 | 6.4 | 5.5 | 6.4 | 6.4 | 6.4 | 5.5 |
Front Axle Weight (kg) | 2360 | 2360 | 2800 | 2800 | 3370 | 3160 | 3160 |
Rear Axle Weight (kg) | 4080 | 4080 | 5200 | 5200 | 6880 | 5560 | 5560 |
Kerb Weight (kg) | 2550 | 3100 | 2800 | 2800 | 3100 | 3150 | 3310 |
Max. Permissible GVW (kg) | 6440 | 6440 | 8000 | 8000 | 10250 | 8720 | 8720 |
Body and Tipping System | |||||||
Body Capacity (Cu.Mtr) | 3.5 | 4 | 4 | 4 | 5.5 | 4.5 | 4 |
Height (mm) | 460 | 500 | 500 | 500 | 625 | 500 | 500 |
Tipping angle (degrees) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Hydraulic Cylinder (No's) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Features
Available in BS-III & BS-IV versions
Powerful engine, higher pickup, higher torque at lower RPM, Gradeability and fuel efficient
Heavy duty gearbox and bigger clutch – longer life
Steering with variable gear ratio – less driver fatigue
Roof ventilation for better comfort
Ready availability of spares at reasonable price
Box type chasis with tubular cross members- carry more load, provide better strength and rigidity
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
6 + 3 = | |