COSMOS
Model | Cosmo BS – III | Cosmo BS-IV |
---|---|---|
Engine & Displacement | SLT3 & Numeral , 3455 cc | SLT4 & Numeral , 3455 cc |
Type | SLT3 & Numeral , 3455 cc | In line 4-Cylinder Comman Rail Direct Injection |
Diesel Turbo Charger with Intercooler | ||
Max.Engine Output | 75 Kw @3000 rpm | 75 Kw @2800 rpm |
Max. Torque | 270Nm@1750-2000 rpm | 296Nm @ 1500 rpm |
Clutch | Single plate Diaphragm Type , Dia. 260mm | |
Gear Box | Synchromesh Manual 5-Forward and 1-Reverse | |
Steering | Mechanical /Power Steering (Optional) | |
Brakes | Hydraulic Vaccume assisted | |
Suspension | Semi Ellipitical Type Multi Leaf Spring | |
Wheel & Tyres | 7.50” X 16” - 16 PR | |
No of Tyres | 4 + 1 | |
Wheelbase (mm) | 2815 | |
Min. Turning Circle Diameter (m) | 5.5 | |
Max. Permissible GVW (kg) | 5740 | |
Front Axle Weight (kg) | 2580 | |
Rear Axle Weight (kg) | 3160 | |
Kerb Weight (kg) | 2520 | |
Cargo Box Dimensions (LXBXH) (mm) | ||
Variants | ||
Cab Halfdeck Loadbody | 3740X2080X570 | |
Cabin Chasis | Available |
Newly Introduced Features
Fuel efficient drive line
Head lamp leveling device
Cargo box lights
Enhanced aesthetic looks with new graphics
Spray Suspension
Bigger rear view mirror
Note : As per our policy of continuous improvement, specifications may change without notice.
Please provide your contact details so that our sales executive can contact you
Name | |
Phone No. | |
City | |
4 + 7 = | |